<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing and Trading Guides &#187; Value</title>
	<atom:link href="http://www.stockinvestorguides.com/tag/value/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvestorguides.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 01:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Intelligent Investor: The Definitive Book on Value Investing &#8211; A Book of Practical Counsel</title>
		<link>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html</link>
		<comments>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Counsel]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html</guid>
		<description><![CDATA[




ISBN13: 9780060555665
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product Description
More than one million hardcovers sold
Now available for the first time in paperback!
The Classic Text Annotated to Update Graham&#8217;s Timeless Wisdom for Today&#8217;s Market Conditions
The greatest investment advisor of the twentieth century, Benjamin Graham taught and inspired people worldwide. Graham&#8217;s philosophy of &#8220;value investing&#8221; &#8212; [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>New Era Value Investing: A Disciplined Approach to Buying Value and Growth Stocks</title>
		<link>http://www.stockinvestorguides.com/new-era-value-investing-a-disciplined-approach-to-buying-value-and-growth-stocks.html</link>
		<comments>http://www.stockinvestorguides.com/new-era-value-investing-a-disciplined-approach-to-buying-value-and-growth-stocks.html#comments</comments>
		<pubDate>Wed, 04 Aug 2010 02:42:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[Disciplined]]></category>
		<category><![CDATA[Growth]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Stocks]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/new-era-value-investing-a-disciplined-approach-to-buying-value-and-growth-stocks.html</guid>
		<description><![CDATA[
Product DescriptionPraise for New Era Value Investing      &#8220;No other book reveals so much about how a portfolio manager looks at the world.  You will see how the transformation in the U.S. economy and stock market in the 1990s caused this seasoned value investor to transform her investing discipline to [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/new-era-value-investing-a-disciplined-approach-to-buying-value-and-growth-stocks.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Benjamin Graham on Value Investing: Lessons from the Dean of Wall Street</title>
		<link>http://www.stockinvestorguides.com/benjamin-graham-on-value-investing-lessons-from-the-dean-of-wall-street.html</link>
		<comments>http://www.stockinvestorguides.com/benjamin-graham-on-value-investing-lessons-from-the-dean-of-wall-street.html#comments</comments>
		<pubDate>Fri, 30 Jul 2010 23:36:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Benjamin]]></category>
		<category><![CDATA[Dean]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Graham]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Lessons]]></category>
		<category><![CDATA[Street]]></category>
		<category><![CDATA[Value]]></category>
		<category><![CDATA[Wall]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/benjamin-graham-on-value-investing-lessons-from-the-dean-of-wall-street.html</guid>
		<description><![CDATA[

ISBN13: 9780140255348
Condition: New
Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed

Product DescriptionFor the first time, business journalist Janet Lowe provides a lively and lucid introduction to financial genius Benjamin Graham&#8217;s investment theories, presented in terms of both his life and [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/benjamin-graham-on-value-investing-lessons-from-the-dean-of-wall-street.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Buying at the Point of Maximum Pessimism: Six Value Investing Trends from China to Oil to Agriculture</title>
		<link>http://www.stockinvestorguides.com/buying-at-the-point-of-maximum-pessimism-six-value-investing-trends-from-china-to-oil-to-agriculture.html</link>
		<comments>http://www.stockinvestorguides.com/buying-at-the-point-of-maximum-pessimism-six-value-investing-trends-from-china-to-oil-to-agriculture.html#comments</comments>
		<pubDate>Sat, 24 Apr 2010 23:37:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Agriculture]]></category>
		<category><![CDATA[Buying]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Maximum]]></category>
		<category><![CDATA[Pessimism]]></category>
		<category><![CDATA[Point]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/buying-at-the-point-of-maximum-pessimism-six-value-investing-trends-from-china-to-oil-to-agriculture.html</guid>
		<description><![CDATA[
Product DescriptionThe world&#8217;s savviest investors are those who can recognize when the herd is running headlong in the wrong direction and can take advantage of their fear and confusion. That&#8217;s never been truer than it is right now. Now, there&#8217;s a book that will show you how to earn the same outside returns these savvy [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/buying-at-the-point-of-maximum-pessimism-six-value-investing-trends-from-china-to-oil-to-agriculture.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Value Investing: A Balanced Approach</title>
		<link>http://www.stockinvestorguides.com/value-investing-a-balanced-approach.html</link>
		<comments>http://www.stockinvestorguides.com/value-investing-a-balanced-approach.html#comments</comments>
		<pubDate>Sun, 28 Mar 2010 23:29:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Balanced]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/value-investing-a-balanced-approach.html</guid>
		<description><![CDATA[
Product Description&#8220;Essential reading for anyone in today’s turbulent markets.&#8221; –Jeffrey E. Garten, Dean, Yale School of Management      Praise for MARTIN J. WHITMAN and VALUE INVESTING      &#8220;An excellent book on investments. But, more importantly, this volume is a primer explaining to Main Street, especially Main Street [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/value-investing-a-balanced-approach.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
