<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing and Trading Guides &#187; Practical</title>
	<atom:link href="http://www.stockinvestorguides.com/tag/practical/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvestorguides.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 01:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Intelligent Investor: The Definitive Book on Value Investing &#8211; A Book of Practical Counsel</title>
		<link>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html</link>
		<comments>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Counsel]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html</guid>
		<description><![CDATA[




ISBN13: 9780060555665
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product Description
More than one million hardcovers sold
Now available for the first time in paperback!
The Classic Text Annotated to Update Graham&#8217;s Timeless Wisdom for Today&#8217;s Market Conditions
The greatest investment advisor of the twentieth century, Benjamin Graham taught and inspired people worldwide. Graham&#8217;s philosophy of &#8220;value investing&#8221; &#8212; [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Real Estate Investing From A to Z : The Most Comprehensive, Practical, and Readable Guide to Investing Profitably in Real Estate</title>
		<link>http://www.stockinvestorguides.com/real-estate-investing-from-a-to-z-the-most-comprehensive-practical-and-readable-guide-to-investing-profitably-in-real-estate.html</link>
		<comments>http://www.stockinvestorguides.com/real-estate-investing-from-a-to-z-the-most-comprehensive-practical-and-readable-guide-to-investing-profitably-in-real-estate.html#comments</comments>
		<pubDate>Tue, 08 Jun 2010 00:06:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Comprehensive]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[from]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Most]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Profitably]]></category>
		<category><![CDATA[Readable]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/real-estate-investing-from-a-to-z-the-most-comprehensive-practical-and-readable-guide-to-investing-profitably-in-real-estate.html</guid>
		<description><![CDATA[
Product DescriptionInvestors rocked by today&#8217;s stock market woes are increasingly turning to real estate. Real Estate Investing from A to Z has become recognized in previous editions for explaining this potentially lucrative field in no-nonsense, easy-to-understand terms, while at the same time providing detailed information suitable for more seasoned investors. Substantially revised and updated chapters [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/real-estate-investing-from-a-to-z-the-most-comprehensive-practical-and-readable-guide-to-investing-profitably-in-real-estate.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Practical Points on Stock Trading</title>
		<link>http://www.stockinvestorguides.com/practical-points-on-stock-trading.html</link>
		<comments>http://www.stockinvestorguides.com/practical-points-on-stock-trading.html#comments</comments>
		<pubDate>Thu, 12 Mar 2009 02:15:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Trading]]></category>
		<category><![CDATA[Points]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Trading]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/practical-points-on-stock-trading.html</guid>
		<description><![CDATA[
Product DescriptionGeneral Books publication date: 2009  Original publication date: 1918  Original Publisher: The Magazine of Wall street  Description: Reprinted in part from the Magazine of Wall street. cf. Pref.  Subjects: Stock exchanges  Notes: This is a black and white OCR reprint of the original. It has no illustrations and there [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/practical-points-on-stock-trading.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
