<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing and Trading Guides &#187; Edition</title>
	<atom:link href="http://www.stockinvestorguides.com/tag/edition/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvestorguides.com</link>
	<description></description>
	<lastBuildDate>Fri, 06 Aug 2010 01:34:00 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Complete Idiot&#8217;s Guide to Commercial Real Estate Investing, 3rd Edition</title>
		<link>http://www.stockinvestorguides.com/the-complete-idiots-guide-to-commercial-real-estate-investing-3rd-edition.html</link>
		<comments>http://www.stockinvestorguides.com/the-complete-idiots-guide-to-commercial-real-estate-investing-3rd-edition.html#comments</comments>
		<pubDate>Wed, 07 Jul 2010 23:27:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Commercial]]></category>
		<category><![CDATA[Complete]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Estate]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Idiot's]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Real]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/the-complete-idiots-guide-to-commercial-real-estate-investing-3rd-edition.html</guid>
		<description><![CDATA[




ISBN13: 9781592574681
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product Description  Where to buy, when to buy, and how to buy.    Updated and revised, The Complete Idiot’s Guide to Commercial Real Estate Investing, Third   Edition, is a must-have reference book for aspiring commercial real estate   investors/developers. What [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/the-complete-idiots-guide-to-commercial-real-estate-investing-3rd-edition.html/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Investing in Hedge Funds, Revised and Updated Edition</title>
		<link>http://www.stockinvestorguides.com/investing-in-hedge-funds-revised-and-updated-edition.html</link>
		<comments>http://www.stockinvestorguides.com/investing-in-hedge-funds-revised-and-updated-edition.html#comments</comments>
		<pubDate>Fri, 14 May 2010 23:24:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Funds]]></category>
		<category><![CDATA[Hedge]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Revised]]></category>
		<category><![CDATA[Updated]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/investing-in-hedge-funds-revised-and-updated-edition.html</guid>
		<description><![CDATA[
Product DescriptionHedge funds are in the news and on the minds of sophisticated investors more than ever. Investors have questions about how the funds are structured, where the assets are allocated, and whether hedge funds can truly act as a hedge against market risk. The answers are all here in Investing in Hedge Funds.
  [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/investing-in-hedge-funds-revised-and-updated-edition.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Breaking the Black Box 1st Edition including Workbook Tutorial CD-ROM by Pring</title>
		<link>http://www.stockinvestorguides.com/breaking-the-black-box-1st-edition-including-workbook-tutorial-cd-rom-by-pring.html</link>
		<comments>http://www.stockinvestorguides.com/breaking-the-black-box-1st-edition-including-workbook-tutorial-cd-rom-by-pring.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:10:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Breaking]]></category>
		<category><![CDATA[CDROM]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[including]]></category>
		<category><![CDATA[Pring]]></category>
		<category><![CDATA[Tutorial]]></category>
		<category><![CDATA[Workbook]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/breaking-the-black-box-1st-edition-including-workbook-tutorial-cd-rom-by-pring.html</guid>
		<description><![CDATA[
Product DescriptionMcGraw-Hill&#8217;s Martin Pring on Technical Analysis series introduced individual investors to the value and legitimacy of technical analysis­­helped by the worldrenowned Martin Pring brand. Each book focuses on explaining and demonstrating one of the key tools of technical analysis, while the interactive CD-ROM/workbook format helps traders develop their technical analysis skills.
The Martin Pring on [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/breaking-the-black-box-1st-edition-including-workbook-tutorial-cd-rom-by-pring.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Investing For Dummies, Fifth edition</title>
		<link>http://www.stockinvestorguides.com/investing-for-dummies-fifth-edition.html</link>
		<comments>http://www.stockinvestorguides.com/investing-for-dummies-fifth-edition.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:10:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Dummies]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Fifth]]></category>
		<category><![CDATA[Investing]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/investing-for-dummies-fifth-edition.html</guid>
		<description><![CDATA[

ISBN13: 9780470289655
Condition: USED &#8211; VERY GOOD
Notes:

Product DescriptionBecome a savvy investor with this updated Wall Street Journal bestseller
    Want to take charge of your financial future? This national bestselling guide has been thoroughly updated to provide you with the latest insights into smart investing, from weighing your investment options (such as stocks, real [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/investing-for-dummies-fifth-edition.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Relative Dividend Yield: Common Stock Investing for Income and Appreciation, 2nd Edition</title>
		<link>http://www.stockinvestorguides.com/relative-dividend-yield-common-stock-investing-for-income-and-appreciation-2nd-edition.html</link>
		<comments>http://www.stockinvestorguides.com/relative-dividend-yield-common-stock-investing-for-income-and-appreciation-2nd-edition.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 23:08:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Appreciation]]></category>
		<category><![CDATA[Common]]></category>
		<category><![CDATA[Dividend]]></category>
		<category><![CDATA[Edition]]></category>
		<category><![CDATA[Income]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Relative]]></category>
		<category><![CDATA[Stock]]></category>
		<category><![CDATA[Yield]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/relative-dividend-yield-common-stock-investing-for-income-and-appreciation-2nd-edition.html</guid>
		<description><![CDATA[
Product DescriptionGlobal economic variables, unpredictable interest rates, stock market fluctuations-in today&#8217;s volatile international business climate, corporate managers can no longer rely directly on quarterly earnings and P/E multiples as definitive measurements of their corporation&#8217;s financial stability. While many companies are speculating, borrowing, and trading furiously, there is one investment philosophy that can reward you with [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/relative-dividend-yield-common-stock-investing-for-income-and-appreciation-2nd-edition.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
