<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stock Investing and Trading Guides</title>
	<atom:link href="http://www.stockinvestorguides.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.stockinvestorguides.com</link>
	<description></description>
	<lastBuildDate>Thu, 29 Jul 2010 23:45:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>The Intelligent Investor: The Definitive Book on Value Investing &#8211; A Book of Practical Counsel</title>
		<link>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html</link>
		<comments>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 21:42:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Counsel]]></category>
		<category><![CDATA[Definitive]]></category>
		<category><![CDATA[Intelligent]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Investor]]></category>
		<category><![CDATA[Practical]]></category>
		<category><![CDATA[Value]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html</guid>
		<description><![CDATA[

ISBN13: 9780060555665
Condition: NEW
Notes: Brand New from Publisher. No Remainder Mark.

Product Description
More than one million hardcovers sold
Now available for the first time in paperback!
The Classic Text Annotated to Update Graham&#8217;s Timeless Wisdom for Today&#8217;s Market Conditions
The greatest investment advisor of the twentieth century, Benjamin Graham taught and inspired people worldwide. Graham&#8217;s philosophy of &#8220;value investing&#8221; &#8212; [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/the-intelligent-investor-the-definitive-book-on-value-investing-a-book-of-practical-counsel.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Wealth Management: The Financial Advisor&#8217;s Guide to Investing and Managing Client Assets</title>
		<link>http://www.stockinvestorguides.com/wealth-management-the-financial-advisors-guide-to-investing-and-managing-client-assets.html</link>
		<comments>http://www.stockinvestorguides.com/wealth-management-the-financial-advisors-guide-to-investing-and-managing-client-assets.html#comments</comments>
		<pubDate>Thu, 29 Jul 2010 23:45:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Advisors]]></category>
		<category><![CDATA[Assets]]></category>
		<category><![CDATA[Client]]></category>
		<category><![CDATA[Financial]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Managing]]></category>
		<category><![CDATA[Wealth]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/wealth-management-the-financial-advisors-guide-to-investing-and-managing-client-assets.html</guid>
		<description><![CDATA[
Product Description&#8220;Harold&#8217;s diligent and scholarly approach to investing theory makes Wealth Management a thoughtful book that should be on every advisor&#8217;s reading list.&#8221;&#8211;Charles R. Schwab, Chairman &#038; CEO, The Charles Schwab Corporation. Wealth Management outlines the current state-of-the-art in financial planning, and describes respected financial planning speaker and author Harold Evensky&#8217;s effective, optimal asset allocation [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/wealth-management-the-financial-advisors-guide-to-investing-and-managing-client-assets.html/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Investing in Human Capital: A Capital Markets Approach to Student Funding</title>
		<link>http://www.stockinvestorguides.com/investing-in-human-capital-a-capital-markets-approach-to-student-funding.html</link>
		<comments>http://www.stockinvestorguides.com/investing-in-human-capital-a-capital-markets-approach-to-student-funding.html#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Approach]]></category>
		<category><![CDATA[Capital]]></category>
		<category><![CDATA[Funding]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Student]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/investing-in-human-capital-a-capital-markets-approach-to-student-funding.html</guid>
		<description><![CDATA[
Product DescriptionThis study recommends employing &#8220;human capital contracts&#8221; wherein students agree to pay a percentage of their income over time in exchange for funds to finance their education. The main difference between &#8220;human capital contracts&#8221; and loans is the variable value of the payments students make during the repayment period. Their financial consequences, of risk [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/investing-in-human-capital-a-capital-markets-approach-to-student-funding.html/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Straight Talk on Investing: What You Need to Know</title>
		<link>http://www.stockinvestorguides.com/straight-talk-on-investing-what-you-need-to-know.html</link>
		<comments>http://www.stockinvestorguides.com/straight-talk-on-investing-what-you-need-to-know.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 23:30:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Know]]></category>
		<category><![CDATA[Need]]></category>
		<category><![CDATA[Straight]]></category>
		<category><![CDATA[Talk]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/straight-talk-on-investing-what-you-need-to-know.html</guid>
		<description><![CDATA[

ISBN13: 9780471475460
Condition: USED &#8211; Very Good
Notes: BUY WITH CONFIDENCE, Over one million books sold! 98% Positive feedback. Compare our books, prices and service to the competition. 100% Satisfaction Guaranteed

Product DescriptionPraise for Straight Talk on INVESTING      &#8220;Eternal verities in simple language. By all means, turn off your TV and read this [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/straight-talk-on-investing-what-you-need-to-know.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Investing Without Fear: Protect Your Wealth in all Markets and Transform Crash Losses into Crash Profits</title>
		<link>http://www.stockinvestorguides.com/investing-without-fear-protect-your-wealth-in-all-markets-and-transform-crash-losses-into-crash-profits.html</link>
		<comments>http://www.stockinvestorguides.com/investing-without-fear-protect-your-wealth-in-all-markets-and-transform-crash-losses-into-crash-profits.html#comments</comments>
		<pubDate>Tue, 27 Jul 2010 01:40:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Stock Investing]]></category>
		<category><![CDATA[Crash]]></category>
		<category><![CDATA[Fear]]></category>
		<category><![CDATA[Into]]></category>
		<category><![CDATA[Investing]]></category>
		<category><![CDATA[Losses]]></category>
		<category><![CDATA[Markets]]></category>
		<category><![CDATA[Profits]]></category>
		<category><![CDATA[Protect]]></category>
		<category><![CDATA[Transform]]></category>
		<category><![CDATA[Wealth]]></category>
		<category><![CDATA[Without]]></category>

		<guid isPermaLink="false">http://www.stockinvestorguides.com/investing-without-fear-protect-your-wealth-in-all-markets-and-transform-crash-losses-into-crash-profits.html</guid>
		<description><![CDATA[
Product DescriptionSecrets to Safely Growing Richer in Turbulent Times
    If continuing corporate collapses, Wall Street lies, and economic uncertainties have left you wondering whom to trust and what to do with your hard-earned money, the time to take action is now. Read Investing Without Fear to immediately stop any losses, get on [...]]]></description>
		<wfw:commentRss>http://www.stockinvestorguides.com/investing-without-fear-protect-your-wealth-in-all-markets-and-transform-crash-losses-into-crash-profits.html/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>
